SSCAIT 2018/19 Tournament. Round Robin Best of 2 Format.

# Bot Games Win Loss Timeout Crash Win %
1 Locutus 142 136 6 0 0 95.77
2 SAIDA 142 136 6 0 0 95.77
3 Iron bot 142 124 18 2 1 87.32
4 PurpleWave 142 121 21 0 0 85.21
5 BananaBrain 142 119 23 0 0 83.80
6 krasi0P 142 113 29 0 0 79.58
7 Marian Devecka 142 112 30 1 1 78.87
8 Bereaver 142 107 35 2 0 75.35
9 Microwave 142 106 36 0 0 74.65
10 tscmoop2 142 105 37 0 1 73.94
11 Steamhammer 142 103 39 1 0 72.54
12 Hao Pan 142 102 40 4 0 71.83
13 Proxy 142 102 40 2 0 71.83
14 Andrew Smith 142 100 42 1 0 70.42
15 Tomas Vajda 142 98 44 1 4 69.01
16 Arrakhammer 142 98 44 0 2 69.01
17 WuliBot 142 97 45 1 0 68.31
18 Neo Edmund Zerg 142 96 46 3 0 67.61
19 Sijia Xu 142 96 46 1 0 67.61
20 McRave 142 95 47 0 0 66.90
21 TyrProtoss 142 94 48 2 0 66.20
22 AILien 142 90 52 2 5 63.38
23 Martin Rooijackers 142 90 52 6 0 63.38
24 NLPRbot 142 88 54 0 0 61.97
25 ICELab 142 87 55 0 2 61.27
26 Andrey Kurdiumov 142 87 55 3 2 61.27
27 CUBOT 142 85 57 4 0 59.86
28 ZurZurZur 142 85 57 2 1 59.86
29 Dave Churchill 142 84 58 1 0 59.15
30 UITtest 142 83 59 0 0 58.45
31 Simplicity 142 82 60 1 0 57.75
32 Flash 142 81 61 1 0 57.04
33 Ecgberht 142 79 63 1 0 55.63
34 MadMixP 142 78 64 2 0 54.93
35 Black Crow 142 77 65 4 4 54.23
36 Soeren Klett 142 73 69 6 0 51.41
37 Carsten Nielsen 142 73 69 8 0 51.41
38 Toothpick Cactus 142 73 69 1 0 51.41
39 WillyT 142 69 73 0 0 48.59
40 KillAlll 142 69 73 0 0 48.59
41 PeregrineBot 142 68 74 0 0 47.89
42 MegaBot2017 142 66 76 3 15 46.48
43 ForceBot 142 64 78 3 0 45.07
44 NiteKatT 142 64 78 5 1 45.07
45 GuiBot 142 62 80 2 0 43.66
46 Gaoyuan Chen 142 59 83 6 0 41.55
47 Florian Richoux 142 56 86 5 9 39.44
48 ABCDxyz 142 55 87 7 0 38.73
49 Yuanheng Zhu 142 55 87 12 0 38.73
50 StyxZ 142 53 89 0 0 37.32
51 Jakub Trancik 142 50 92 16 0 35.21
52 UPStarCraftAI 2016 142 49 93 0 0 34.51
53 insanitybot 142 48 94 4 0 33.80
54 Sungguk Cha 142 44 98 0 0 30.99
55 Dolphin Bot 142 42 100 4 0 29.58
56 Lukas Moravec 142 41 101 1 4 28.87
57 Tomas Cere 142 41 101 2 28 28.87
58 Aurelien Lermant 142 41 101 1 0 28.87
59 KaonBot 142 40 102 2 0 28.17
60 Matej Istenik 142 40 102 1 0 28.17
61 Hannes Bredberg 142 33 109 6 11 23.24
62 Alice 142 32 110 10 1 22.54
63 Roman Danielis 142 31 111 0 0 21.83
64 Marine Hell 142 28 114 2 0 19.72
65 JumpyDoggoBot 142 28 114 4 0 19.72
66 StarCrusher 142 28 114 14 0 19.72
67 Marek Kadek 142 26 116 3 0 18.31
68 Johan Kayser 142 22 120 9 3 15.49
69 Delingvery 142 20 122 5 0 14.08
70 OpprimoBot 142 19 123 1 6 13.38
71 Fifouille Legend Random 142 10 132 7 0 7.04
72 FergalOGrady 142 4 138 4 68 2.82
Total 5112 5112 5112 202 169

# Bot  Win   Loss  Win % Locu SAID Iron Purp Bana kras Mari Bere Micr tscm Stea HaoP Prox Andr Toma Arra Wuli NeoE Siji McRa TyrP AILi Mart NLPR ICEL Andr CUBO ZurZ Dave UITt Simp Flas Ecgb MadM Blac Soer Cars Toot Will Kill Pere Mega Forc Nite GuiB Gaoy Flor ABCD Yuan Styx Jaku UPSt insa Sung Dolp Luka Toma Aure Kaon Mate Hann Alic Roma Mari Jump Star Mare Joha Deli Oppr Fifo Ferg
1 Locutus 136 6 95.77 2-02-01-11-12-02-02-02-02-02-01-12-01-12-02-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
2 SAIDA 136 6 95.77 0-22-00-22-01-12-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
3 Iron bot 124 18 87.32 0-20-20-20-22-00-22-02-01-11-12-02-02-02-02-02-02-01-11-12-02-02-01-12-01-12-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
4 PurpleWave 121 21 85.21 1-12-02-01-10-21-12-02-02-02-02-01-11-12-02-02-01-11-12-02-01-12-00-22-00-21-12-02-02-02-02-02-02-01-12-02-02-01-11-11-12-02-02-02-02-02-02-02-02-01-11-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
5 BananaBrain 119 23 83.80 1-10-22-01-12-01-12-02-01-11-11-11-12-01-12-01-12-02-01-11-11-11-11-12-02-00-22-01-12-02-02-02-02-01-12-00-22-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-0
6 krasi0P 113 29 79.58 0-21-10-22-00-22-01-11-12-01-11-12-02-02-01-12-00-21-12-02-00-20-21-12-02-02-02-02-01-11-11-12-01-12-02-02-02-02-02-00-22-02-02-02-02-02-02-02-02-01-10-22-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
7 Marian Devecka 112 30 78.87 0-20-22-01-11-10-22-01-10-20-22-02-02-01-10-20-22-01-11-11-11-12-02-02-02-01-10-21-11-12-02-02-02-02-02-02-02-02-01-12-02-02-02-02-01-12-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
8 Bereaver 107 35 75.35 0-21-10-20-20-21-10-21-12-00-21-11-11-11-12-02-02-01-11-12-02-01-11-12-02-00-21-12-02-02-02-02-00-20-22-01-12-02-00-22-01-12-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
9 Microwave 106 36 74.65 0-20-20-20-20-21-11-11-10-22-01-11-11-12-01-12-02-01-11-11-11-12-02-02-02-01-12-01-12-02-02-02-01-10-22-02-02-01-12-02-00-22-01-11-12-02-02-02-02-02-02-01-12-02-02-01-12-02-02-02-02-02-02-02-01-12-02-02-02-02-02-0
10 tscmoop2 105 37 73.94 0-20-21-10-21-10-22-00-22-02-02-00-21-10-22-01-12-00-21-12-02-02-02-01-11-11-12-01-11-12-01-12-02-02-02-01-12-01-12-01-11-10-22-02-01-12-02-02-02-02-02-02-02-02-02-01-12-02-02-01-12-02-01-12-02-02-02-02-02-02-02-0
11 Steamhammer 103 39 72.54 0-20-21-10-21-11-12-02-00-20-21-11-10-21-12-01-12-02-00-20-21-10-22-02-02-00-22-01-11-12-01-12-02-01-12-01-12-02-02-02-02-02-02-02-01-12-02-02-01-11-11-11-12-02-02-02-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-0
12 Hao Pan 102 40 71.83 1-10-20-20-21-11-10-21-11-10-21-10-20-22-02-02-01-11-10-21-12-02-00-22-02-02-02-02-02-02-02-01-12-01-12-02-01-11-12-02-01-11-10-22-01-11-12-02-00-22-02-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
13 Proxy 102 40 71.83 0-20-20-21-11-10-20-21-11-12-01-12-02-02-01-11-11-12-00-22-02-00-20-20-22-02-00-21-11-12-01-12-02-02-02-01-12-01-12-02-01-12-01-11-11-12-02-00-22-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
14 Andrew Smith 100 42 70.42 1-10-20-21-10-20-20-21-11-11-12-02-00-20-21-11-11-11-12-00-21-10-21-11-12-02-01-11-11-10-22-02-02-01-12-02-02-02-02-02-01-11-12-02-02-02-00-22-02-02-01-12-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
15 Tomas Vajda 98 44 69.01 0-20-20-20-21-10-21-11-10-22-01-10-20-22-00-22-01-10-21-10-22-00-22-00-21-11-12-00-22-01-12-01-12-02-00-22-02-02-01-12-02-02-02-02-02-01-12-02-01-12-02-02-02-02-02-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-0
16 Arrakhammer 98 44 69.01 0-20-20-20-20-21-12-00-21-10-20-20-21-11-12-02-01-11-10-20-21-12-01-12-00-22-00-21-11-12-01-11-12-01-12-02-01-12-02-02-02-02-02-00-21-11-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
17 WuliBot 97 45 68.31 0-20-20-20-21-10-22-00-20-21-11-10-21-11-10-20-22-01-12-00-20-20-22-00-22-02-01-12-00-22-00-22-01-11-12-02-02-01-12-02-02-02-02-02-02-02-02-00-22-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-0
18 Neo Edmund Zerg 96 46 67.61 0-20-20-21-10-22-00-20-20-20-20-21-11-11-11-11-10-21-12-01-12-00-22-01-11-12-00-22-01-12-02-01-12-02-01-11-11-12-00-22-02-00-22-02-01-12-02-02-02-02-02-00-22-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
19 Sijia Xu 96 46 67.61 0-20-21-11-10-21-11-11-11-12-00-21-10-21-12-01-11-11-10-20-21-10-21-11-10-21-11-12-00-21-11-11-12-02-02-02-02-02-02-02-02-02-01-11-10-21-12-02-02-02-02-01-12-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
20 McRave 95 47 66.90 1-10-21-10-21-10-21-11-11-11-12-02-02-00-21-12-00-20-22-02-01-12-02-02-00-20-21-10-20-22-01-10-22-00-22-02-02-01-11-10-21-12-02-02-02-01-12-02-01-11-10-22-02-01-12-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-0
21 TyrProtoss 94 48 66.20 0-20-20-20-21-10-21-10-21-10-22-01-10-22-02-02-02-01-12-00-21-12-01-11-12-02-02-02-00-21-12-00-20-22-00-22-02-00-22-01-11-11-12-01-11-11-11-12-02-01-12-02-01-12-01-12-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-0
22 AILien 90 52 63.38 0-20-20-21-11-12-01-10-21-10-21-10-20-21-10-21-12-00-21-11-11-12-01-11-11-11-10-22-02-01-12-02-02-00-22-00-21-11-12-01-11-12-01-11-12-02-02-00-22-00-22-02-01-12-02-02-02-02-02-02-02-02-01-12-01-12-02-02-02-02-02-0
23 Martin Rooijackers 90 52 63.38 0-20-20-20-21-12-00-21-10-20-22-00-22-02-02-00-22-02-02-00-20-20-20-20-22-01-12-02-02-01-12-01-12-01-10-21-10-20-22-02-02-02-00-22-02-01-11-12-02-02-02-01-12-02-02-02-00-21-11-12-02-01-12-02-02-01-12-02-02-02-02-0
24 NLPRbot 88 54 61.97 0-20-21-12-01-11-10-21-10-20-20-22-02-01-10-21-10-20-21-10-21-11-12-01-10-22-00-21-10-20-21-11-12-02-02-01-12-01-12-00-21-11-11-11-11-11-12-01-12-02-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-01-12-02-0
25 ICELab 87 55 61.27 0-20-20-20-20-20-20-20-20-21-10-20-22-01-12-00-22-01-11-10-21-11-12-01-10-21-12-01-12-00-22-00-21-11-12-02-01-12-01-11-12-02-02-02-02-02-01-12-02-02-01-12-02-02-02-02-00-21-12-02-02-02-02-02-02-02-02-01-11-11-11-1
26 Andrey Kurdiumov 87 55 61.27 0-20-21-12-00-20-20-20-20-21-10-20-20-20-21-12-00-21-12-02-00-21-10-22-02-02-02-01-12-00-21-11-12-02-00-20-21-10-21-12-00-22-02-02-01-12-02-01-12-02-02-01-12-02-02-02-01-12-02-02-02-02-01-12-00-22-02-02-02-02-02-0
27 CUBOT 85 57 59.86 0-20-20-21-12-00-21-12-01-11-12-00-20-20-21-10-20-20-21-12-00-21-11-10-21-10-21-11-11-12-01-10-21-12-02-01-11-11-10-20-22-02-00-21-12-02-02-01-12-02-00-21-12-02-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-02-02-0
28 ZurZurZur 85 57 59.86 0-20-21-10-20-20-22-01-10-20-20-20-22-01-10-22-01-12-01-11-10-22-00-22-00-20-21-12-01-10-22-01-12-01-11-11-10-22-02-02-00-21-11-12-01-12-01-11-12-00-22-02-02-02-02-02-01-12-02-02-02-00-22-02-02-01-12-02-02-02-02-0
29 Dave Churchill 84 58 59.15 0-20-20-20-21-10-21-10-21-11-11-10-21-11-12-01-10-20-20-22-00-20-20-21-11-11-11-10-22-00-21-10-21-12-00-20-22-02-01-11-12-01-10-22-02-01-12-02-02-02-02-01-12-02-01-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
30 UITtest 83 59 58.45 0-20-20-20-20-21-11-10-20-21-11-10-21-11-10-21-12-01-12-02-02-00-20-22-00-20-21-11-10-20-20-21-12-00-22-00-22-02-00-22-00-20-20-22-00-22-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-02-02-01-12-02-0
31 Simplicity 82 60 57.75 0-20-20-20-20-21-10-20-20-20-20-20-20-22-01-10-20-20-21-10-21-11-11-12-02-02-00-22-02-02-02-00-20-20-21-12-02-02-02-01-12-02-01-11-12-02-02-01-11-11-12-02-01-12-01-12-02-02-00-22-00-21-12-02-02-02-02-02-02-02-02-0
32 Flash 81 61 57.04 0-20-20-20-20-21-10-20-20-21-11-10-21-10-20-21-12-00-21-11-10-20-20-21-10-21-11-10-21-12-00-22-01-11-11-11-10-21-12-02-02-00-22-02-01-11-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-02-01-12-02-02-02-02-00-22-02-0
33 Ecgberht 79 63 55.63 1-10-20-20-20-20-20-20-20-20-20-21-10-20-21-11-10-21-11-12-02-00-21-11-12-01-12-01-12-01-12-00-20-21-12-00-21-10-22-02-00-22-01-10-22-02-00-22-02-02-02-02-00-22-01-10-22-02-02-02-02-01-11-12-02-02-02-02-02-02-02-0
34 MadMixP 78 64 54.93 0-20-20-20-20-21-10-22-01-10-20-20-20-20-20-20-21-10-20-20-22-00-20-20-21-10-21-10-21-10-22-01-12-02-02-02-02-01-12-01-11-12-02-02-00-22-01-12-02-00-22-01-12-02-02-02-01-12-02-01-12-01-12-02-02-02-02-01-12-02-02-0
35 Black Crow 77 65 54.23 0-20-20-21-11-10-20-22-02-00-21-11-10-21-10-21-11-10-20-22-00-22-01-10-21-10-20-21-10-22-02-01-11-10-21-11-11-10-22-01-11-11-10-22-01-10-21-11-12-00-22-01-12-02-02-02-02-02-00-22-02-02-02-02-02-01-12-02-02-02-02-0
36 Soeren Klett 73 69 51.41 0-20-20-20-20-20-20-20-20-20-20-20-20-20-22-00-20-21-10-20-22-00-22-00-20-22-00-21-12-00-21-11-10-20-21-11-10-22-01-12-02-00-22-02-01-12-00-22-02-02-02-02-02-01-12-01-12-02-02-00-22-02-02-02-02-02-02-02-01-12-02-0
37 Carsten Nielsen 73 69 51.41 0-20-20-20-22-00-20-21-10-21-11-10-21-10-20-20-20-21-10-20-20-22-01-11-10-22-01-11-12-02-00-21-12-00-21-11-11-10-20-22-00-21-12-02-02-01-10-21-11-12-02-02-01-12-02-02-00-21-12-02-02-02-01-12-01-12-00-22-02-02-02-0
38 Toothpick Cactus 73 69 51.41 0-20-20-20-20-20-20-20-20-20-20-21-10-20-20-21-10-21-10-20-20-21-12-00-21-11-11-12-00-20-20-22-01-10-21-12-01-12-00-20-20-22-00-21-11-11-12-02-02-02-02-02-02-02-02-01-12-02-02-02-01-12-02-02-02-02-02-02-02-02-02-0
39 WillyT 69 73 48.59 0-20-20-21-10-20-20-20-21-11-10-21-11-10-20-20-21-10-20-21-12-01-12-01-10-22-01-10-20-20-20-21-12-01-12-00-22-00-21-11-11-12-00-21-11-11-12-00-21-12-01-10-20-21-11-12-02-02-00-22-02-01-12-02-02-02-02-02-02-02-02-0
40 KillAlll 69 73 48.59 0-20-20-21-10-20-21-12-00-20-20-20-20-20-21-10-20-22-00-21-10-20-20-20-21-11-12-00-21-12-00-20-20-20-20-21-12-02-01-11-11-12-01-10-22-01-12-02-00-22-02-01-12-00-22-02-02-02-02-02-00-22-02-02-01-12-02-01-11-12-02-0
41 PeregrineBot 68 74 47.89 0-20-20-21-10-22-00-20-20-21-10-20-20-20-20-20-20-20-20-22-01-11-10-22-01-10-22-00-21-10-21-10-20-21-11-10-20-22-01-11-10-20-22-00-21-11-12-02-02-01-10-22-01-12-00-21-12-02-02-02-02-02-02-02-02-02-02-02-02-02-02-0
42 MegaBot2017 66 76 46.48 0-20-20-20-20-20-20-21-12-01-10-21-11-11-10-20-20-20-20-21-11-11-10-21-10-22-00-22-00-22-00-20-22-01-11-10-22-02-01-11-12-01-12-01-11-11-10-20-22-01-10-22-02-00-22-01-10-22-02-02-00-21-12-02-01-12-01-12-02-01-11-1
43 ForceBot 64 78 45.07 0-20-20-20-20-20-20-20-20-22-00-21-10-21-10-20-20-22-00-20-21-10-20-21-10-20-20-21-11-12-00-22-00-20-21-12-01-10-20-20-22-01-12-00-22-02-00-21-11-10-22-02-02-02-01-12-02-02-01-11-10-22-02-02-02-00-22-02-02-02-02-0
44 NiteKatT 64 78 45.07 0-20-20-20-20-20-20-21-11-10-20-22-01-10-20-20-20-20-21-10-20-21-12-01-10-20-22-01-12-02-01-10-21-10-22-00-20-22-02-01-10-20-20-22-02-01-10-20-21-11-11-12-01-10-20-22-01-11-12-02-02-01-12-02-00-22-02-02-02-02-02-0
45 GuiBot 62 80 43.66 0-20-20-20-20-20-20-20-21-10-20-20-21-10-20-22-00-20-21-10-21-11-10-21-10-20-21-10-20-20-21-10-22-00-20-20-20-21-11-12-02-01-12-00-21-12-01-10-22-02-00-22-02-02-02-00-22-01-11-11-12-02-00-22-02-02-02-02-02-02-02-0
46 Gaoyuan Chen 59 83 41.55 0-20-20-20-20-20-21-10-20-21-11-11-11-10-20-21-10-21-12-00-21-10-20-21-10-21-10-21-10-22-00-21-10-22-01-11-10-21-11-10-21-11-10-20-21-10-22-00-22-01-10-22-01-12-01-10-20-21-12-01-12-02-02-00-22-02-01-12-02-02-02-0
47 Florian Richoux 56 86 39.44 0-20-21-10-20-20-20-20-20-20-20-21-10-20-21-11-10-20-21-11-11-10-21-11-10-20-20-20-21-10-20-21-10-20-22-00-21-11-11-11-11-11-10-21-10-22-00-20-21-11-12-01-10-21-11-12-00-22-02-01-11-12-02-01-12-02-02-02-02-02-02-0
48 ABCDxyz 55 87 38.73 0-20-20-20-20-20-20-20-20-20-20-20-20-22-00-20-20-20-20-20-21-10-21-10-21-10-20-21-10-20-20-20-22-01-11-12-02-00-20-20-20-22-02-02-01-10-22-01-11-11-10-21-10-20-22-02-01-11-12-02-00-22-02-02-02-02-02-01-12-01-12-0
49 Yuanheng Zhu 55 87 38.73 0-20-20-20-20-20-21-10-20-20-20-20-22-00-20-20-22-00-20-20-20-22-00-21-10-21-11-11-10-20-21-10-20-20-21-10-21-10-22-00-20-22-01-12-02-02-02-01-12-00-20-20-22-01-12-02-01-12-01-11-12-02-02-00-21-12-00-20-21-12-01-1
50 StyxZ 53 89 37.32 0-20-20-20-20-20-20-20-20-20-21-12-00-20-21-10-20-20-20-21-10-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-21-10-21-12-00-20-21-11-10-20-21-11-10-21-12-02-02-02-00-22-02-02-02-02-01-12-02-02-02-02-01-12-02-02-02-0
51 Jakub Trancik 50 92 35.21 0-20-20-21-10-21-10-20-20-20-21-10-21-10-20-20-20-20-20-21-11-12-00-20-20-20-20-22-00-20-21-10-20-22-02-00-20-20-20-20-21-11-12-01-10-21-11-11-12-01-10-21-12-01-11-11-10-20-20-22-02-02-01-10-22-01-12-01-11-12-02-0
52 UPStarCraftAI 2016 49 93 34.51 0-20-20-21-10-22-00-20-20-20-21-10-20-21-10-20-20-20-20-22-00-20-20-20-21-10-22-00-20-20-20-20-20-20-20-20-20-20-21-10-22-02-00-21-12-02-00-22-02-00-22-00-20-20-20-22-02-02-00-20-22-01-11-10-22-01-12-02-02-02-02-0
53 insanitybot 48 94 33.80 0-20-20-20-20-20-20-20-21-10-21-10-20-20-20-20-20-22-01-10-20-20-21-11-10-21-11-10-21-10-20-20-20-21-11-10-20-20-22-01-10-20-20-20-20-20-21-11-12-00-21-12-00-22-01-10-22-00-21-11-12-02-02-01-12-01-12-01-12-02-02-0
54 Sungguk Cha 44 98 30.99 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-11-10-20-20-20-20-20-20-20-21-10-22-00-20-20-21-10-22-00-21-10-20-21-10-21-12-02-00-20-20-22-02-02-00-20-20-20-22-02-01-12-01-11-12-02-02-02-02-02-02-0
55 Dolphin Bot 42 100 29.58 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-11-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-21-12-00-22-00-22-00-20-21-12-01-10-21-12-00-20-20-22-02-01-11-11-12-02-00-22-00-22-02-02-02-02-02-0
56 Lukas Moravec 41 101 28.87 0-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-21-10-21-10-21-10-20-20-20-20-21-10-22-00-21-12-00-21-11-10-20-22-01-12-01-12-02-00-21-12-01-11-12-01-11-11-11-12-01-10-21-12-01-1
57 Tomas Cere 41 101 28.87 0-20-20-20-20-20-20-20-21-11-10-20-20-21-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-22-00-20-21-10-21-10-20-21-11-10-20-22-02-00-20-20-20-21-10-22-02-00-22-01-10-22-02-00-22-02-02-01-11-11-11-12-02-02-0
58 Aurelien Lermant 41 101 28.87 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-22-00-22-01-10-21-10-20-20-20-20-21-10-20-22-00-20-20-20-22-00-21-10-22-02-01-11-10-22-00-20-22-00-21-11-10-20-20-20-22-00-21-12-02-02-02-02-02-02-0
59 KaonBot 40 102 28.17 0-20-20-20-21-10-20-20-20-20-20-20-20-20-21-10-20-20-20-21-10-20-21-10-21-10-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-21-11-11-10-21-10-20-22-00-22-02-01-10-22-02-01-10-20-22-02-01-12-02-02-01-12-02-02-0
60 Matej Istenik 40 102 28.17 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-22-00-20-20-22-00-20-20-22-00-20-20-21-10-21-10-20-20-21-10-22-02-01-10-21-11-10-22-01-12-02-02-02-00-22-02-02-02-00-22-02-0
61 Hannes Bredberg 33 109 23.24 0-20-20-20-20-20-20-20-20-21-11-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-22-00-20-20-20-20-20-21-10-21-11-11-10-21-10-20-22-01-10-21-11-10-22-02-00-21-10-22-01-12-02-00-20-22-02-02-0
62 Alice 32 110 22.54 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-22-00-20-20-20-20-20-21-10-22-00-22-02-00-20-20-21-12-00-21-10-20-20-21-10-20-22-02-02-00-21-10-20-20-21-10-22-02-02-02-02-0
63 Roman Danielis 31 111 21.83 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-22-00-21-11-10-21-11-10-20-20-20-21-10-20-21-10-21-10-20-20-20-20-20-20-21-10-20-20-21-10-20-20-20-22-02-00-21-12-02-02-02-02-02-02-0
64 Marine Hell 28 114 19.72 0-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-20-20-20-20-21-10-20-20-21-10-20-20-20-20-21-11-10-20-20-21-10-20-20-20-20-20-20-22-00-20-20-20-20-21-11-10-21-12-01-10-22-00-20-20-22-02-01-12-00-20-22-00-21-12-0
65 JumpyDoggoBot 28 114 19.72 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-22-01-10-22-00-22-02-01-11-10-21-10-21-11-12-01-12-01-11-10-20-21-12-01-11-12-0
66 StarCrusher 28 114 19.72 0-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-22-01-10-20-20-20-20-20-20-20-20-21-10-20-21-10-21-10-22-00-20-20-20-21-10-20-20-20-20-22-01-11-10-20-20-20-21-10-20-22-00-22-02-02-02-02-0
67 Marek Kadek 26 116 18.31 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-21-10-20-20-20-20-20-21-10-20-20-20-20-20-20-22-00-20-20-20-20-20-20-21-11-11-10-20-20-21-10-20-20-20-22-00-22-02-02-02-01-12-02-02-0
68 Johan Kayser 22 120 15.49 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-21-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-22-00-20-20-20-21-10-20-20-21-10-20-22-01-10-20-20-20-20-21-11-10-20-20-22-00-20-22-01-10-20-22-00-22-02-0
69 Delingvery 20 122 14.08 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-20-21-10-20-20-20-20-21-10-20-20-20-20-20-20-21-12-00-21-10-21-10-20-22-01-10-21-10-22-00-20-20-20-20-21-10-22-01-12-0
70 OpprimoBot 19 123 13.38 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-11-10-20-20-20-21-10-22-00-20-20-21-10-20-20-21-10-20-20-20-20-20-20-20-21-10-21-10-20-20-20-21-10-20-20-22-00-20-20-22-01-10-20-22-00-20-22-0
71 Fifouille Legend Random 10 132 7.04 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-21-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-11-10-20-20-21-12-02-0
72 FergalOGrady 4 138 2.82 0-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-21-10-20-20-20-20-20-21-10-20-20-20-20-20-21-10-20-20-20-20-20-20-20-20-20-20-20-20-20-20-2

Last Updated: 2019-01-18 [13:03:15] CET